The total area of the Tetovo free zone is 94.74 hectars. It is located on the E-65 highway, 3 km east of the city of Tetovo. The Tetovo free zone is just 35 km away from the capital Skopje.
The national rail station is 4 km away from the location, and the nearest international airport,Alexander the Great in Skopje, is 67 km away via the Skopje ring road. Thessaloniki seaport in Greece is 287 km away and the port of Durrës in Albania is 293 km away from the Tetovo free zone.
The Free Zones Authority and Normak Investment Group, a privately owned company, signed a Public Private Partnership agreement, stipulating that Normak Investment Group is the founder of the free zone and responsible for its development and operation.
Tetovo Free Zone Contact Information | |
---|---|
Zone Contact Name: | Goran Trajkovski, Deputy Head of Department |
Zone Address: | TIRZ Tetovo |
Zone Contact Phone: | +389 2 255 20 00 |
Zone Contact Fax: | +389 2 255 20 01 |
Zone Contact Email Address: | goran.trajkovski@fez.gov.mk |
Free Zones Authority Contact Information | |
---|---|
Directorate Contact Name: | Mr. Aleksandar Mladenovski, Chief Executive Officer |
Directorate Address: | Partizanski odredi 2 Blvd., P.O.Box 311, 1000 Skopje |
Directorate Contact Phone: | +389 2 311 11 66 |
Directorate Contact Fax: | +389 2 311 11 77 |
Directorate Contact Email Address: | aleksandar.mladenovski@fez.gov.mk or info@fez.gov.mk |
www.evn.mk | EVN Macedonia |
www.tetove.gov.mk | Municipality of Tetovo |
Location | 3 km east from Tetovo |
Area Size | 94.74 hectares |
Ownership | 100% State owned land (PPP contract) |
Municipality | Tetovo |
Property Type | Construction Land/Greenfield Site |
Distance to Highway | E-65 Highway |
Nearest International airport | 67 km, Alexander the Great Int’l – Skopje (via Skopje ring road) |
Nearest Rail Station | 4 km, Tetovo National Rail Station |
Nearest Port | 287 km, Port of Thessaloniki 293 km, Port of Durres |
Electricity provider: EVN Macedonia
Electricity Costs and Tariffs (EUR) | Medium Voltage Users | |||
Measure | Unit | Tariff time | 35 kV | 20 kV or 10 kV or 6 kV |
Power | kW | 16.277 | 12.554 | |
Energy | kWh | HT | 0.047 | 0.052 |
LT | 0.024 | 0.025 | ||
kVARh | HT | 0.012 | 0.0115 | |
LT | 0.0060 | 0.007 |
Telecommunications
Most of the telecommunication companies present on the Macedonian market are offering services in the Tetovo free zone.
The operators provide the flowing services:
- Voice services
- Data services
- Internet
- Additional services
Category: